| Document Type | Comment | # Files | Size | JPEG | View |
| Acknowledgement / Validation Letter | | 1 | 41 Kb | | View |
| Application Form - Part B | 08/02/2019 - | 1 | 167 Kb | | View |
| Application - Cover Letter | 08/02/2019 - Issue Sheet | 1 | 37 Kb | | View |
| Application - Cover Letter | 08/02/2019 - Schedule of Documents | 1 | 9 Kb | | View |
| Application - Cover Letter | 08/02/2019 - | 1 | 6 Kb | | View |
| Application - Cover Letter | 08/02/2019 - | 1 | 858 Kb | | View |
| Application - Cover Letter | 08/02/2019 - | 1 | 106 Kb | | View |
| Fee Receipt | 08/02/2019 - | 1 | 9 Kb | | View |
| Land owner consent | 08/02/2019 - | 1 | 53 Kb | | View |
| Land owner consent | 08/02/2019 - | 1 | 50 Kb | | View |
| Newspaper Notice | 08/02/2019 - | 1 | 101 Kb | | View |
| Site Notice | 08/02/2019 - | 1 | 23 Kb | | View |
| Plans, Sections, Elevations | 08/02/2019 - Proposed House Types 'J1', 'J2', 'J3', 'J4', 'F3' & 'F2' | 1 | 362 Kb | | View |
| Plans, Sections, Elevations | 08/02/2019 - Proposed House Types 'C3' & 'C2' | 1 | 193 Kb | | View |
| Plans, Sections, Elevations | 08/02/2019 - Proposed House Types 'D' | 1 | 123 Kb | | View |
| Plans, Sections, Elevations | 08/02/2019 - Proposed House Types 'D3' & 'D4' | 1 | 179 Kb | | View |
| Plans, Sections, Elevations | 08/02/2019 - Proposed House Types 'E3' & 'E4' | 1 | 149 Kb | | View |
| Plans, Sections, Elevations | 08/02/2019 - Proposed House Types 'F1', 'F2', 'F3' & 'F4' | 1 | 242 Kb | | View |
| Plans, Sections, Elevations | 08/02/2019 - Proposed House Types 'J1' & 'J2' & 'E5' | 1 | 178 Kb | | View |
| Plans, Sections, Elevations | 08/02/2019 - Proposed House Types 'B' & 'C' | 1 | 217 Kb | | View |
| Plans, Sections, Elevations | 08/02/2019 - Proposed House Types 'K1', 'K2', 'K3', 'K4', 'K5' & 'K6' | 1 | 265 Kb | | View |
| Plans, Sections, Elevations | 08/02/2019 - Proposed House Types 'L1', 'L2', 'L3' & 'L4' | 1 | 284 Kb | | View |
| Plans, Sections, Elevations | 08/02/2019 - Proposed House Types 'M1', 'M2', 'M3' & 'M4' | 1 | 216 Kb | | View |
| Plans, Sections, Elevations | 08/02/2019 - Proposed House Types 'G2' & 'G3' | 1 | 238 Kb | | View |
| Plans, Sections, Elevations | 08/02/2019 - Proposed Site Sections and Contiguous Elevations (Sheet 1 of 2) | 1 | 534 Kb | | View |
| Plans, Sections, Elevations | 08/02/2019 - Proposed House Type 'A' | 1 | 173 Kb | | View |
| Plans, Sections, Elevations | 08/02/2019 - Proposed Boundary Treatment Details | 1 | 457 Kb | | View |
| Plans, Sections, Elevations | 08/02/2019 - Proposed Site Sections and Contiguous Elevations (Sheet 2 of 2) | 1 | 514 Kb | | View |
| Plans, Sections, Elevations | 08/02/2019 - Proposed House Types 'B1' & 'B2' | 1 | 194 Kb | | View |
| Plans, Sections, Elevations | 08/02/2019 - Proposed House Types 'C1' & 'C2' | 1 | 156 Kb | | View |
| Drainage Network Drawings | 08/02/2019 - Drainage and Watermain Layout Sheet 1 of 2 | 1 | 808 Kb | | View |
| Drainage Network Drawings | 08/02/2019 - Drainage and Watermain Layout Sheet 2 of 2 | 1 | 667 Kb | | View |
| Landscape Plans | 08/02/2019 - Proposed Master Plan | 1 | 466 Kb | | View |
| Landscape Plans | 08/02/2019 - Landscape Master Plan | 1 | 336 Kb | | View |
| Road Layout Plan | 08/02/2019 - Lighting Layout | 1 | 483 Kb | | View |
| Site layout plan | 08/02/2019 - Proposed Site Layout Plan | 1 | 1024 Kb | | View |
| Site location map | 08/02/2019 - Rural Place Map | 1 | 91 Kb | | View |
| Appropriate Assessment Screening Report | 08/02/2019 - | 1 | 554 Kb | | View |
| Other Assessments | 08/02/2019 - Tree Survey Report | 1 | 162 Kb | | View |
| Other Assessments | 08/02/2019 - Traffic Impact Assessment | 1 | 753 Kb | | View |
| Other Assessments | 08/02/2019 - Booklet of 3D CGI Views | 1 | 929 Kb | | View |
| Other Assessments | 08/02/2019 - Drainage Design Report | 1 | 875 Kb | | View |
| Other Assessments | 08/02/2019 - Planning Compliance Report | 1 | 2292 Kb | | View |
| Other Assessments | 08/02/2019 - Housing Mix and Floor/Amenity Area breakdown | 1 | 81 Kb | | View |
| Other Assessments | 08/02/2019 - Flood Risk Identification Study | 1 | 325 Kb | | View |
| Other Assessments | 08/02/2019 - Built Heritage Impact Assessment Report | 1 | 645 Kb | | View |
| Other Assessments | 08/02/2019 - Landscape Planning Pack | 1 | 29 Kb | | View |
| Other Assessments | 08/02/2019 - Outdoor Lighting Report | 1 | 124 Kb | | View |
| Other Assessments | 08/02/2019 - Design Statement | 1 | 319 Kb | | View |
| Other Assessments | 08/02/2019 - Housing Mix and Floor/Amenity Area breakdown | 1 | 70 Kb | | View |
| Report Received from Internal Staff | Area Engineer 08/03/2019 | 1 | 118 Kb | | View |
| Submission | Residents of Old Mill Race | 1 | 31 Kb | | View |
| Submission Receipt | Residents of Old Mill Race | 1 | 10 Kb | | View |
| Submission Acknowledgment | Residents of Old Mill Race | 1 | 23 Kb | | View |
| Submission | Diana Kavanagh | 1 | 34 Kb | | View |
| Submission Receipt | Diana Kavanagh | 1 | 10 Kb | | View |
| Submission Acknowledgment | Diana Kavanagh | 1 | 24 Kb | | View |
| Submission | Athgarvan Development Committee | 1 | 46 Kb | | View |
| Submission Receipt | Athgarvan Development Committee | 1 | 10 Kb | | View |
| Submission Acknowledgment | Athgarvan Development Committee | 1 | 24 Kb | | View |
| Submission | Sine Dowling | 1 | 753 Kb | | View |
| Submission Receipt | Sine Dowling | 1 | 10 Kb | | View |
| Submission Acknowledgment | Sine Dowling | 1 | 24 Kb | | View |
| Report Received from Internal Staff | Environment 21/03/2019 | 1 | 1003 Kb | | View |
| Report Received from Internal Staff | Architectural Services 22/03/2019 | 1 | 1153 Kb | | View |
| Report Received from Internal Staff | Building Control 25/03/2019 | 1 | 134 Kb | | View |
| Report Received from Internal Staff | CFO 26/03/2019 | 1 | 399 Kb | | View |
| Report Received from Internal Staff | Housing 26/03/2019 - additional information | 1 | 600 Kb | | View |
| Report Received from Internal Staff | Housing 26/03/2019 | 1 | 414 Kb | | View |
| Report Request Letter to Internal Staff | SEE Water Services 26/03/2019 | 1 | 58 Kb | | View |
| Report Received from External Body | Irish Water 27/03/2019 | 1 | 1301 Kb | | View |
| Notification to third parties and State bodies | | 1 | 949 Kb | | View |
| Report Received from Internal Staff | Roads 01/04/2019 | 1 | 107 Kb | | View |
| Report Received from Internal Staff | Heritage Officer 04/04/2019 | 1 | 16 Kb | | View |
| F.I. Request Letter | 04/04/2019 | 1 | 487 Kb | | View |
| Planners Report | 04/04/2019 | 1 | 1468 Kb | | View |
| F.I. Received Doc. | 19/08/2019 - Letter | 1 | 49 Kb | | View |
| F.I. Received Doc. | 19/08/2019 - Schedule of Documents | 1 | 11 Kb | | View |
| F.I. Received Doc. | 19/08/2019 - Drawings Site Layout - Proposed Master Site Layout Plan | 1 | 1088 Kb | | View |
| F.I. Received Doc. | 19/08/2019 - Drawings Plans/Sections/Elevations - Proposed Boundary Treatment Details | 1 | 580 Kb | | View |
| F.I. Received Doc. | 19/08/2019 - Report - Planning Report | 1 | 1737 Kb | | View |
| F.I. Received Doc. | 19/08/2019 - Planning Issue Sheet | 1 | 73 Kb | | View |
| F.I. Received Doc. | 19/08/2019 - Report - Outdoor Lighting Report | 1 | 146 Kb | | View |
| F.I. Received Doc. | 19/08/2019 - Drawings Plans/Sections/Elevations - Swept Path Analysis | 1 | 693 Kb | | View |
| F.I. Received Doc. | 19/08/2019 - Lighting Layout | 1 | 617 Kb | | View |
| F.I. Received Doc. | 19/08/2019 - Drawings Plans/Sections/Elevations - Proposed Site Sections & Contiguous Elevations | 1 | 1985 Kb | | View |
| F.I. Received Doc. | 19/08/2019 - Housing Mix & Floor/ Amenity Area | 1 | 68 Kb | | View |
| F.I. Received Doc. | 19/08/2019 - Report - Flood Risk Assessment | 1 | 1191 Kb | | View |
| F.I. Received Doc. | 19/08/2019 - Report - Engineering Matters | 1 | 1973 Kb | | View |
| F.I. Received Doc. | 19/08/2019 - Report - Drainage Design Report | 1 | 802 Kb | | View |
| F.I. Received Doc. | 19/08/2019 - Cover Letter | 1 | 57 Kb | | View |
| F.I. Received Doc. | 19/08/2019 - Report - Booklet of 3D CGI Views | 1 | 1081 Kb | | View |
| F.I. Received Doc. | 19/08/2019 - Drawings Landscape plan - Master plan | 1 | 272 Kb | | View |
| F.I. Received Doc. | 19/08/2019 - Drawings Site Layout - Proposed | 1 | 1091 Kb | | View |
| F.I. Received Doc. | 19/08/2019 - Drawings Plans/Sections/Elevations - Proposed Type Houses J5 & J6, E5,E6 & E7 | 1 | 234 Kb | | View |
| F.I. Received Doc. | 19/08/2019 - Drawings Plans/Sections/Elevations - Proposed Master plan | 1 | 508 Kb | | View |
| F.I. Received Doc. | 19/08/2019 - Drawings Plans/Sections/Elevations - Proposed 1 Bed Maisonette Type Houses J1 & J2 | 1 | 175 Kb | | View |
| F.I. Received Doc. | 19/08/2019 - Drawings Plans/Sections/Elevations - Proposed 3 Bed Terrace Types L1, L2, L3 & L4 | 1 | 262 Kb | | View |
| Report Received from Internal Staff | Housing Section 03/09/2019 | 1 | 58 Kb | | View |
| Report Received from Internal Staff | Chief Fire Officer 06/09/2019 | 1 | 38 Kb | | View |
| Report Received from Internal Staff | Architectural Services Section 06/09/2019 | 1 | 84 Kb | | View |
| Report Received from Internal Staff | Roads 10/09/2019 | 1 | 149 Kb | | View |
| Report Received from Internal Staff | Water Services 11/09/2019 | 1 | 150 Kb | | View |
| Report Received from External Body | Irish Water 12/09/2019 | 1 | 125 Kb | | View |
| F.I. Clarification Letter | 12/09/2019 | 1 | 401 Kb | | View |
| Planners Report | 12/09/2019 | 1 | 1561 Kb | | View |
| FI period extension request | | 1 | 23 Kb | | View |
| FI period extension reply | Extended to 03/01/2020 | 1 | 18 Kb | | View |
| F.I. Receipt Ack. Letter | 23/12/2019 | 1 | 36 Kb | | View |
| F.I. Received Doc. | 23/12/2019 - Planning Report | 1 | 117 Kb | | View |
| F.I. Received Doc. | 23/12/2019 - Report - Consulting Engineers | 1 | 77 Kb | | View |
| F.I. Received Doc. | 23/12/2019 - Drawings Plans/Sections/Elevations - Proposed Boundary Treatment details | 1 | 778 Kb | | View |
| F.I. Received Doc. | 23/12/2019 - Drawings Plans/Sections/Elevations - Proposed Site Entrance Layout | 1 | 990 Kb | | View |
| F.I. Received Doc. | 23/12/2019 - Drawings Plans/Sections/Elevations - Proposed Site Sections & Contiguous Elevations | 1 | 930 Kb | | View |
| F.I. Received Doc. | 23/12/2019 - Golder Report | 1 | 64 Kb | | View |
| F.I. Received Doc. | 23/12/2019 - Drawings Plans/Sections/Elevations - Proposed Master Site Layout Plan | 1 | 1723 Kb | | View |
| F.I. Received Doc. | 23/12/2019 - Planning Issue Sheet | 1 | 33 Kb | | View |
| F.I. Received Doc. | 23/12/2019 - Drawings Plans/Sections/Elevations - Proposed Master Plan | 1 | 601 Kb | | View |
| F.I. Received Doc. | 23/12/2019 - Response to Request for Clarification of Further Information | 1 | 402 Kb | | View |
| F.I. Received Doc. | 23/12/2019 - Drainage Design Report | 1 | 2687 Kb | | View |
| F.I. Received Doc. | 23/12/2019 - Flood Risk Assessment - | 1 | 3277 Kb | | View |
| F.I. Received Doc. | 23/12/2019 - Drawings Site Layout - Proposed Site Layout Plan | 1 | 1696 Kb | | View |
| F.I. Received Doc. | 23/12/2019 - Traffic & Transportation Report | 1 | 337 Kb | | View |
| F.I. Publication Request Letter | | 1 | 1043 Kb | | View |
| Report Received from Internal Staff | Architects Section 13/01/2020 | 1 | 58 Kb | | View |
| F.I. Receipt Ack. Letter | 16/01/2020 - Ack Notices | 1 | 54 Kb | | View |
| F.I. Received Doc. | 16/01/2020 - Letter Enclosing Revised Notices | 1 | 34 Kb | | View |
| Significant FI Site Notice | 16/01/2020 | 1 | 51 Kb | | View |
| Significant FI News Paper Notice | 16/01/2020 | 1 | 294 Kb | | View |
| Notification to third parties and State bodies | 17/01/2020 - Re SFI | 1 | 268 Kb | | View |
| Report Received from Internal Staff | Water Services 07/02/2020 | 1 | 160 Kb | | View |
| Report Received from Internal Staff | Roads 10/02/2020 | 1 | 200 Kb | | View |
| Chief Executives Order | DO27655 | 1 | 402 Kb | | View |
| Notification of Decision Letters | 12/02/2020 | 1 | 91 Kb | | View |
| Schedule of Conditions | 12/02/2020 | 1 | 338 Kb | | View |
| Schedule of Conditions | Chief Fire Officer 12/02/2020 | 1 | 97 Kb | | View |
| Planners Report | 12/02/2020 | 1 | 1182 Kb | | View |
| Development Contributions Calculation | 12/02/2020 | 1 | 167 Kb | | View |
| Notification to third parties and State bodies | 12/02/2020 | 1 | 321 Kb | | View |
| Pre-Planning Details | PrePlanning Meeting Minutes 01/11/18 | 1 | 89 Kb | | View |
| Pre-Planning Details | PrePlanning Meeting Minutes 06/12/18 | 1 | 62 Kb | | View |
| Correspondence with Planning Authority | Cond. 7 Naming not complied with 18/7/2023 | 5 | 8423 Kb | | View |
| Correspondence with Planning Authority | 11.07.23 condition 32 submission | 1 | 343 Kb | | View |
| Correspondence with Planning Authority | Cond 7 Naming Not approved 10/8/2023 | 4 | 2752 Kb | | View |
| Correspondence with Planning Authority | Cond 7 naming guidance issued 29/8/2023 | 2 | 1100 Kb | | View |
| Correspondence with Planning Authority | Cond. 7 Naming & Numbering Approved 19/9/2023 | 5 | 6987 Kb | | View |
| Final Grant | | 1 | 9075 Kb | | View |
| Correspondence with Planning Authority | Condt 6 Compliance Submission Letter - F01 10.01 | 5 | 19671 Kb | | View |
| Correspondence with Planning Authority | (Feb24) Compliance Submission - Cond 25 | 3 | 1022 Kb | | View |
| Correspondence with Planning Authority | (Feb24) Compliance Response - Cond 25 | 1 | 163 Kb | | View |
| Correspondence with Planning Authority | 19117&19118 Compliance Correspondence C.6 | 1 | 192 Kb | | View |
| Correspondence with Planning Authority | 07.03.24 condition 30 submission | 8 | 8327 Kb | | View |
| Correspondence with Planning Authority | 26.03.24 condition 30 response | 1 | 250 Kb | | View |
| Development Contributions Calculation | Cond. 32 Levies Calculation 90 Houses 16/4/2024 | 1 | 455 Kb | | View |
| | 19.04.2024 Revised Compliance submission re C.5 | 3 | 2051 Kb | | View |
| Correspondence with Planning Authority | 07.05.2024 Compliance response re C.5(d) & (e) | 1 | 203 Kb | | View |
| Correspondence with Planning Authority | 03.09.24 condition 5 submission | 9 | 14770 Kb | | View |
| Correspondence with Planning Authority | 03/09/2024 Condt Submission 5 (d) & (e) | 10 | 19287 Kb | | View |
| Correspondence with Planning Authority | 06.11.2024 Compliance response letter c.5 (d) & (e | 1 | 132 Kb | | View |
| Correspondence on Bonds/Financial Conditions | 20241213 phased bond correspondence | 1 | 154 Kb | | View |
| Correspondence on Bonds/Financial Conditions | 20250205 Bond coverage details | 1 | 163 Kb | | View |
| Correspondence on Bonds/Financial Conditions | 20250513 replaced by letter of 20/05/2025 | 1 | 178 Kb | | View |
| Correspondence on Bonds/Financial Conditions | 20250520 Bond replaces letter of 13th May 2025 | 1 | 174 Kb | | View |
| Correspondence on Bonds/Financial Conditions | 20250613 bond coverage correspondence | 1 | 162 Kb | | View |
| Correspondence on Bonds/Financial Conditions | 03/11/2025 Bond correspondence cover details | 1 | 180 Kb | | View |
| | 07.05.2026 Compliance Submission c.8 | 3 | 7370 Kb | | View |
| Correspondence with Planning Authority | 14.05.2026 Compliance response c.8 | 1 | 598 Kb | | View |
| Correspondence on Bonds/Financial Conditions | 22/06/2026 Bond compliance correspondence | 1 | 187 Kb | | View |
Files may be in either DjVu or PDF formats.
The View option will choose the appropriate viewer to display the file.
If the file is in DjVu format then clicking the JPEG option will translate and display the file in jpeg format.
A PDF viewer is required to view PDF files.
Click on the icon below if you require the DjVu viewer if you require the DjVu Extension (available for both Mozilla Firefox and Google Chrome browsers).