| Document Type | Comment | # Files | Size | JPEG | View |
| Acknowledgement / Validation Letter | 15/12/21 | 1 | 464 Kb | | View |
| Report Request Letter to External Body | Prescribed Bodies | 1 | 1556 Kb | | View |
| Application Form - Part B | 08/12/2021 - | 1 | 152 Kb | | View |
| Application - Cover Letter | 08/12/2021 - document Register | 1 | 29 Kb | | View |
| Fee Receipt | 08/12/2021 - | 1 | 9 Kb | | View |
| Newspaper Notice | 08/12/2021 - | 1 | 52 Kb | | View |
| Site Notice | 08/12/2021 - | 1 | 18 Kb | | View |
| Elevations | 08/12/2021 - Proposed Contiguous Elevations | 1 | 321 Kb | | View |
| Plans, Sections, Elevations | 08/12/2021 - Proposed, House Type C & C1, 3 & 2 Bed Terrace House | 1 | 611 Kb | | View |
| Plans, Sections, Elevations | 08/12/2021 - Proposed, Apartment Block D 1 Bed Apartment | 1 | 235 Kb | | View |
| Plans, Sections, Elevations | 08/12/2021 - Proposed House Type A, Two Storey Four Bedroom Semi - Detached Houses | 1 | 162 Kb | | View |
| Plans, Sections, Elevations | 08/12/2021 - Proposed House Type B C & C1, 3 & 2 Bed Terrace House | 1 | 256 Kb | | View |
| Plans, Sections, Elevations | 08/12/2021 - Proposed House Type B 3 Bedroom Wide Frontage | 1 | 154 Kb | | View |
| Plans, Sections, Elevations | 08/12/2021 - Proposed House Type A1 Two Storey Four Bedroom Detached House | 1 | 131 Kb | | View |
| Plans, Sections, Elevations | 08/12/2021 - Proposed | 1 | 244 Kb | | View |
| Site layout plan | 08/12/2021 - Proposed Site Layout | 1 | 388 Kb | | View |
| Site layout plan | 08/12/2021 - Proposed Site Layout Plan with Contours &FFL | 1 | 426 Kb | | View |
| Site layout plan | 08/12/2021 - Overall Site Location Plan & Site Layout Plan | 1 | 513 Kb | | View |
| Site location map | 08/12/2021 - | 1 | 113 Kb | | View |
| Appropriate Assessment Screening Report | 08/12/2021 - | 1 | 499 Kb | | View |
| Habitat Directive Screening Report | 08/12/2021 - Bat Survey Report | 1 | 497 Kb | | View |
| Other Assessments | 08/12/2021 - Acoustic Design Statament | 1 | 523 Kb | | View |
| Other Assessments | 08/12/2021 - Planning Report | 1 | 94 Kb | | View |
| Other Assessments | 08/12/2021 - Landscape Rationale | 1 | 3037 Kb | | View |
| Other Assessments | 08/12/2021 - Housing Quality Assessment | 1 | 278 Kb | | View |
| Other Assessments | 08/12/2021 - Civil Engineering Infrastrcuture | 1 | 2400 Kb | | View |
| Other Assessments | 08/12/2021 - Planning Report | 1 | 375 Kb | | View |
| Other Assessments | 08/12/2021 - Design Statement | 1 | 552 Kb | | View |
| Report Received from Internal Staff | ÈHO 14/1/22 | 1 | 232 Kb | | View |
| Report Received from External Body | 20/01/2022 - Dept Dev Applications Unit | 2 | 856 Kb | | View |
| Submission | Tadhg Ó Crinaohlaoich | 1 | 3246 Kb | | View |
| Report Received from External Body | An Taisce report 20/01/2022 | 1 | 102 Kb | | View |
| Report Received from Internal Staff | Roads report 21/01/2022 | 1 | 967 Kb | | View |
| Report Received from Internal Staff | KNMD report 27/01/2022 | 1 | 161 Kb | | View |
| Report Received from External Body | IRISH WATER 28/1/22 | 1 | 162 Kb | | View |
| Report Received from Internal Staff | Environment 28/1/22 | 1 | 153 Kb | | View |
| Report Received from Internal Staff | Water Services 28/01/2022 | 1 | 1267 Kb | | View |
| Report Received from Internal Staff | Chief Fire Officer 1/2/22 | 1 | 344 Kb | | View |
| Report Received from External Body | Waterways Ireland report 05/01/2022 | 1 | 88 Kb | | View |
| Report Received from Internal Staff | Heritage Officer 3/2/22 | 1 | 165 Kb | | View |
| F.I. Request Letter | 08/02/2022 | 1 | 12348 Kb | | View |
| Planners Report | 08/02/2022 | 1 | 33513 Kb | | View |
| FI period extension request | 21/1729 EOT FI Reply Request 29/6/2022 | 1 | 256 Kb | | View |
| FI period extension reply | 21/1729 EOT FI Reply granted 15/7/2022 | 1 | 204 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Cover Letter | 1 | 36447 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Social Infrastructure Audit | 1 | 13434 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Design Statement | 1 | 22074 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Site Plan | 1 | 3206 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Contiguous Elevations | 1 | 4430 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Taking in Charge | 1 | 2181 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Creche Plans/Elevations | 1 | 3247 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Plans / Elevations | 1 | 11662 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Items 12, 13, 19-26, 27, 29, 34, 37 | 1 | 5201 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Roads & Streets General Layout | 1 | 2695 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Roads & Streets Longitudinal Sections | 1 | 1364 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Roads & Streets Construction Details | 1 | 1296 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - PedestrianConnectivity & Permeability | 1 | 2721 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Drainage General Layout | 1 | 2987 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - SW Longitudinal Sections | 1 | 1757 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - WW Longitudinal Sections | 1 | 1706 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - SW Infrastructure Standard Details | 1 | 1752 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Water Supply General Layout | 1 | 2593 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Surface Water Drainage Report | 1 | 24381 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Construction & Environment Manag Plan | 1 | 13624 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - DMURS Quality Audit | 1 | 18434 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Traffic Impact Assessment | 1 | 46743 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Landscape Masterplan | 1 | 3844 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Landscape Boundary Plan | 1 | 2333 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Landscape Planting Plan | 1 | 2777 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Landscape Sections | 1 | 4102 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Landscape Soft Details | 1 | 1851 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Landscape Hard Details | 1 | 1487 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Landscape Response | 1 | 21647 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Noise Topics | 1 | 32867 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Appropriate Assessment Screening Stat | 1 | 26574 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Environmental Impact Assessment Scree | 1 | 13424 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Ecological Impact Assessment | 1 | 32942 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Arboricultural Assessment | 1 | 18328 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Tree Constraints Plan | 1 | 2681 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Tree Protection Plan | 1 | 3616 Kb | | View |
| F.I. Received Doc. | 15/09/2022 - Archaeological Heritage Assessment | 1 | 23714 Kb | | View |
| F.I. Receipt Ack. Letter | 16/09/2022 | 1 | 834 Kb | | View |
| F.I. Publication Request Letter | 22/09/2022 | 1 | 2255 Kb | | View |
| Report Received from External Body | Dept Housing LG Heritage 29/9/22 | 1 | 193 Kb | | View |
| F.I. Receipt Ack. Letter | 29/9/2022 | 1 | 463 Kb | | View |
| Significant FI News Paper Notice | 29/09/2022 | 1 | 545 Kb | | View |
| Significant FI News Paper Notice | 29/09/2022 | 1 | 713 Kb | | View |
| Submission | Tadhg Ó Cruadhlaoich | 1 | 6345 Kb | | View |
| Report Received from Internal Staff | Environment section report 10/10/2022 | 1 | 166 Kb | | View |
| Report Received from External Body | Irish Rail report 11/10/2022 | 1 | 254 Kb | | View |
| Report Received from Internal Staff | Roads report 17/10/2022 | 1 | 212 Kb | | View |
| Chief Executives Order | DO42915 | 1 | 10755 Kb | | View |
| Notification of Decision Letters | 25/10/2022 | 1 | 1640 Kb | | View |
| Schedule of Conditions | 25/10/2022 | 1 | 9119 Kb | | View |
| Planners Report | 25/10/2022 | 1 | 40505 Kb | | View |
| Schedule of Conditions | Chief Fire Officer 25/10/2022 | 1 | 1653 Kb | | View |
| Development Contributions Calculation | 25/10/2022 | 1 | 1074 Kb | | View |
| Notification to third parties and State bodies | 25/10/2022 | 1 | 9322 Kb | | View |
| Final Grant | | 1 | 1517 Kb | | View |
| Schedule of Conditions | | 1 | 9577 Kb | | View |
| Correspondence with Planning Authority | (Oct23) Compliance Submission - Condition 5 | 3 | 3539 Kb | | View |
| Correspondence with Planning Authority | (Oct23) Compliance Submission - Cond 21 | 3 | 3542 Kb | | View |
| Correspondence with Planning Authority | 04..10.23 Compliance Submission Cond no.7 | 4 | 4368 Kb | | View |
| Correspondence with Planning Authority | 03.10.23 Condition 17 submission | 3 | 5350 Kb | | View |
| Correspondence with Planning Authority | 10.10.23 Compliance Response Letter Cond 7 | 1 | 187 Kb | | View |
| Correspondence with Planning Authority | (Oct23) Compliance Letter - Cond 5 | 1 | 166 Kb | | View |
| Correspondence with Planning Authority | 18.10.23 Condition 17 response | 1 | 170 Kb | | View |
| Correspondence with Planning Authority | (Nov23) Compliance Letter - Cond 21(a) & 21(b) | 1 | 171 Kb | | View |
| Details of bonds/ received | DO54194 bond details 9th August 2024 | 1 | 311 Kb | | View |
| Correspondence on Bonds/Financial Conditions | 19th June 2025 bond cover details | 1 | 184 Kb | | View |
| Correspondence on Bonds/Financial Conditions | 20250801 bond details Ferns Bridge | 1 | 195 Kb | | View |
| Details of bonds/ received | DO63093 bond information 12/12/2025 | 1 | 157 Kb | | View |
| Correspondence on Bonds/Financial Conditions | 12/12/2025 bond correspondence | 1 | 213 Kb | | View |
| Correspondence on Bonds/Financial Conditions | DO63037 | 1 | 118 Kb | | View |
Files may be in either DjVu or PDF formats.
The View option will choose the appropriate viewer to display the file.
If the file is in DjVu format then clicking the JPEG option will translate and display the file in jpeg format.
A PDF viewer is required to view PDF files.
Click on the icon below if you require the DjVu viewer if you require the DjVu Extension (available for both Mozilla Firefox and Google Chrome browsers).