| Document Type | Comment | # Files | Size | JPEG | View |
| Other Assessments | Application form Part 1 | 1 | 208 Kb | | View |
| Other Assessments | Drawing Register | 1 | 533 Kb | | View |
| Application - Cover Letter | Cover letter | 1 | 305 Kb | | View |
| Site Notice | Site Notice | 1 | 285 Kb | | View |
| Newspaper Notice | Newspaper notice | 1 | 1132 Kb | | View |
| Other Assessments | Preliminary Construction Waste management Plan | 1 | 1183 Kb | | View |
| Other Assessments | Building Life Cycle Report | 1 | 1219 Kb | | View |
| Land owner consent | Land Owners Consent | 1 | 55 Kb | | View |
| Other Assessments | Statement of Consistency with DMURS | 1 | 1058 Kb | | View |
| Other Assessments | Housing Mix Statement | 1 | 1482 Kb | | View |
| Other Assessments | Design Statement | 1 | 2747 Kb | | View |
| Site layout plan | Site Layout Plan | 1 | 2762 Kb | | View |
| Site location map | Site Location map | 1 | 1180 Kb | | View |
| Plans, Sections, Elevations | House Type C-C1 | 1 | 1017 Kb | | View |
| Plans, Sections, Elevations | House Type B-B | 1 | 976 Kb | | View |
| Plans, Sections, Elevations | House Type A1-B | 1 | 1032 Kb | | View |
| Plans, Sections, Elevations | House Type B-A | 1 | 1013 Kb | | View |
| Landscape Plans | Landscape and Boundary Details | 1 | 1793 Kb | | View |
| Other Assessments | Irish Water Letter of Feasibility | 1 | 272 Kb | | View |
| Other Assessments | Irish Water Infrastructure Report | 1 | 190 Kb | | View |
| Other Assessments | Surface Water Infrastructure Report | 1 | 1739 Kb | | View |
| Other Assessments | Site Specific Flood Risk Assessment | 1 | 961 Kb | | View |
| Other Assessments | Engineers Document Register | 1 | 58 Kb | | View |
| Drawings - General | Public Lighting Layout | 1 | 1160 Kb | | View |
| Contiguous Building Elevations | Contigual Elevation | 1 | 3578 Kb | | View |
| Plans, Sections, Elevations | Apartment Bin Store | 1 | 713 Kb | | View |
| Plans, Sections, Elevations | External Store Shed | 1 | 769 Kb | | View |
| Plans, Sections, Elevations | Mid Terrace Bin/Bike Store | 1 | 706 Kb | | View |
| Application Form - Part A | | 1 | 75 Kb | | View |
| Other Assessments | Social Infrastructural Assessment | 1 | 2224 Kb | | View |
| Road Layout Plan | Road Layout Details | 1 | 631 Kb | | View |
| Road Layout Plan | Road Layout | 1 | 1383 Kb | | View |
| Sewer Network Drawings | Foul & Water Layout | 1 | 1388 Kb | | View |
| Drawings - General | Taking in Charge Drawing | 1 | 1042 Kb | | View |
| Sewer Network Drawings | Surface Water layout | 1 | 1458 Kb | | View |
| Drawings - General | Kerb-EV Chargepoints & Autotrack | 1 | 1660 Kb | | View |
| Drawings - General | Garage to be demolished | 1 | 418 Kb | | View |
| Drawings - General | Dwelling to be demolished | 1 | 476 Kb | | View |
| Drawings - General | Topographical Survey | 1 | 592 Kb | | View |
| Other Assessments | Preliminary Construction & Environmental Management Plan | 1 | 2055 Kb | | View |
| Drawings - General | Tree Protection Plan | 1 | 634 Kb | | View |
| Drawings - General | Tree Works Plan | 1 | 784 Kb | | View |
| Drawings - General | Tree Survey & Constraints | 1 | 263 Kb | | View |
| Other Assessments | Arboricultural Report | 1 | 1646 Kb | | View |
| Plans, Sections, Elevations | Terrace Type GHHHG | 1 | 1226 Kb | | View |
| Other Assessments | Public Lighting Report | 1 | 728 Kb | | View |
| Plans, Sections, Elevations | Terrace Type G1HHG | 1 | 1186 Kb | | View |
| Plans, Sections, Elevations | Apartments EF-E1F1 | 1 | 1007 Kb | | View |
| Plans, Sections, Elevations | House Type D | 1 | 915 Kb | | View |
| Plans, Sections, Elevations | House Type C1-C | 1 | 1017 Kb | | View |
| Acknowledgement / Validation Letter | | 1 | 57 Kb | | View |
| Validation Check List | | 1 | 1901 Kb | | View |
| Correspondence with Planning Authority | Referrals 13/10/23 | 1 | 414 Kb | | View |
| Correspondence with Planning Authority | Criteria Sheet DAU 13/10/2023 | 1 | 161 Kb | | View |
| Fee Receipt | | 1 | 695 Kb | | View |
| Report Request Letter to External Body | EHO | 1 | 56 Kb | | View |
| Report Request Letter to External Body | Uisce Eireann | 1 | 56 Kb | | View |
| Report Request Letter to External Body | DAU | 1 | 56 Kb | | View |
| Submission | Bismark and Koh Tambi | 1 | 6172 Kb | | View |
| Submission | Ion and Elena Cocieru | 1 | 5136 Kb | | View |
| Submission | Zelijka Duszynski | 1 | 5830 Kb | | View |
| Submission | Paul & Anna Proudfoot | 1 | 6025 Kb | | View |
| Submission | [E] Andreia Leiroz | 1 | 725 Kb | | View |
| Submission | [E] Margarita Radisauskiene | 1 | 1046 Kb | | View |
| Submission | [E] Mark OKane | 1 | 884 Kb | | View |
| Submission Acknowledgment | [E] Andreia Leiroz | 1 | 108 Kb | | View |
| Submission Acknowledgment | [E] Margarita Radisauskiene | 1 | 108 Kb | | View |
| Submission Acknowledgment | [E] Mark OKane | 1 | 108 Kb | | View |
| Submission | [E] Áine and Jamie OConnell | 1 | 885 Kb | | View |
| Submission | [E] Stuart O Connor | 1 | 883 Kb | | View |
| Submission Acknowledgment | [E] Áine and Jamie OConnell | 1 | 108 Kb | | View |
| Submission Acknowledgment | [E] Stuart O Connor | 1 | 108 Kb | | View |
| Submission | [E] Barry Lonergan | 1 | 727 Kb | | View |
| Submission Acknowledgment | [E] Barry Lonergan | 1 | 108 Kb | | View |
| Report Received from Internal Staff | 13/11/2023 Housing | 1 | 82 Kb | | View |
| Submission | [E] Debora Mendonca | 1 | 923 Kb | | View |
| Submission | [E] Catherine Keeley | 1 | 900 Kb | | View |
| Submission Acknowledgment | [E] Debora Mendonca | 1 | 108 Kb | | View |
| Submission Acknowledgment | [E] Catherine Keeley | 1 | 108 Kb | | View |
| Submission | [E] Anne-Marie Graham | 1 | 697 Kb | | View |
| Submission | Jacqueline & John Kennedy | 1 | 3118 Kb | | View |
| Report Received from External Body | [E] Department of Housing, Local Government and Heritage | 1 | 516 Kb | | View |
| Submission Acknowledgment | [E] Department of Housing, Local Government and Heritage | 1 | 108 Kb | | View |
| Submission | [E] Adam Hetherington | 1 | 909 Kb | | View |
| Submission | [E] Paula McNamee | 1 | 1653 Kb | | View |
| Submission Acknowledgment | [E] Anne-Marie Graham | 1 | 108 Kb | | View |
| Submission Acknowledgment | [E] Paula McNamee | 1 | 108 Kb | | View |
| Submission Acknowledgment | [E] Adam Hetherington | 1 | 108 Kb | | View |
| Report Received from Internal Staff | 14/11/2023 CFO | 1 | 342 Kb | | View |
| Submission | Froilan & Doris Lopez | 1 | 6126 Kb | | View |
| Report Received from Internal Staff | Kildare/Newbridge MD 16/11/23 | 1 | 106 Kb | | View |
| Report Received from Internal Staff | Building Control 15/11/23 report 1 of 2 | 1 | 85 Kb | | View |
| Report Received from Internal Staff | Building Control 15/11/23 report 2 of 2 | 1 | 876 Kb | | View |
| Report Received from Internal Staff | WaterServices 20/11/23 | 1 | 622 Kb | | View |
| Report Received from External Body | [E] Irish Water Irish Water | 1 | 189 Kb | | View |
| Submission Acknowledgment | [E] Irish Water Irish Water | 1 | 108 Kb | | View |
| Report Received from Internal Staff | 22/11/2023 EHO | 1 | 98 Kb | | View |
| Report Received from Internal Staff | 22/11/2023 Environment | 1 | 102 Kb | | View |
| Report Received from Internal Staff | Roads 28/11/23 | 1 | 202 Kb | | View |
| Report Received from Internal Staff | Roads Revision A 29/11/23 | 1 | 140 Kb | | View |
| F.I. Request Letter | 06/12/2023 | 1 | 238 Kb | | View |
| Planners Report | 06/12/2023 | 1 | 6304 Kb | | View |
| F.I. Received Doc. | Drainage Network Drawings | 1 | 1961 Kb | | View |
| F.I. Received Doc. | Site layout plan | 1 | 593 Kb | | View |
| F.I. Received Doc. | Site layout plan | 1 | 3477 Kb | | View |
| F.I. Received Doc. | Drainage Network Drawings | 1 | 2166 Kb | | View |
| F.I. Received Doc. | Site layout plan | 1 | 549 Kb | | View |
| F.I. Received Doc. | Application - Cover Letter | 1 | 121 Kb | | View |
| F.I. Received Doc. | Application - Cover Letter | 1 | 157 Kb | | View |
| F.I. Received Doc. | Road Layout Plan | 1 | 1796 Kb | | View |
| F.I. Received Doc. | Site layout plan | 1 | 884 Kb | | View |
| F.I. Received Doc. | Application - Cover Letter | 1 | 1050 Kb | | View |
| F.I. Received Doc. | Other Assessments | 1 | 1701 Kb | | View |
| F.I. Received Doc. | Other Assessments | 1 | 7174 Kb | | View |
| F.I. Received Doc. | Other Assessments | 1 | 50 Kb | | View |
| F.I. Received Doc. | Drainage Network Drawings | 1 | 564 Kb | | View |
| F.I. Received Doc. | Traffic Impact Reports | 1 | 666 Kb | | View |
| F.I. Receipt Ack. Letter | 08.04.24 | 1 | 176 Kb | | View |
| Report Received from Internal Staff | Roads report 26/04/2024 | 1 | 331 Kb | | View |
| Report Received from Internal Staff | Environment 1/5/24 | 1 | 164 Kb | | View |
| Report Received from External Body | Uisce Eireann | 1 | 469 Kb | | View |
| Submission Acknowledgment | Uisce Eireann 01/05/24 | 1 | 328 Kb | | View |
| Planners Report | | 1 | 7277 Kb | | View |
| Development Contributions Calculation | Development Contribution & Bond Calculation | 2 | 225 Kb | | View |
| Notification of Decision | 03.05.24 | 1 | 495 Kb | | View |
| Notification of Decision Letter to third parties | 03.05.24 | 1 | 517 Kb | | View |
| Notification of Decision Letter to third parties | 03.05.24 | 1 | 394 Kb | | View |
| Chief Executives Order | DO52515 | 1 | 882 Kb | | View |
| Report Received from Internal Staff | 27/05/2024 Water Services | 1 | 544 Kb | | View |
| Final Grant | | 1 | 342 Kb | | View |
| Correspondence with Planning Authority | 10.03.2025 Compliance submission c.21 | 2 | 14588 Kb | | View |
| Correspondence with Planning Authority | Cond. 44 Naming Approved 17/4/2025 | 4 | 3921 Kb | | View |
| Correspondence with Planning Authority | 24.03.2025 Compliance submission c.25 & 26 | 4 | 37944 Kb | | View |
| Correspondence with Planning Authority | 25.03.2025 Compliance received c.42 | 2 | 4447 Kb | | View |
| Report Received from Internal Staff | 28/03/2025 Water | 1 | 28 Kb | | View |
| Correspondence with Planning Authority | 17.04.2025 Compliance submission re C.17 | 1 | 571 Kb | | View |
| Correspondence with Planning Authority | 17.04.2025 Compliance submission re C.4 | 3 | 3051 Kb | | View |
| Correspondence with Planning Authority | 17.04.2025 Compliance submission re C.8, 10, 12 | 2 | 2526 Kb | | View |
| Correspondence with Planning Authority | 17.04.2025 Compliance submission re C.28 | 4 | 4364 Kb | | View |
| Correspondence with Planning Authority | 28.04.2025 Compliance response c.21 | 1 | 720 Kb | | View |
| Correspondence with Planning Authority | 29.04.2025 Internal response from departments c.25 | 2 | 984 Kb | | View |
| Correspondence with Planning Authority | 15.05.2025 Compliance response c.25 & 26 | 1 | 626 Kb | | View |
| Report Received from Internal Staff | 19.05.2025 Internal response Planner re C.8,10&12 | 1 | 218 Kb | | View |
| Correspondence with Planning Authority | 20.05.2025 Compliance response re C.17 | 1 | 134 Kb | | View |
| Correspondence with Planning Authority | 22.05.2025 Compliance response re C.8, 10 & 12 | 1 | 183 Kb | | View |
| Correspondence with Planning Authority | 09.06.2025 Compliance submission c.28 | 2 | 1340 Kb | | View |
| Report Received from Internal Staff | 05.06.2025 Internal responses from Depts | 3 | 2196 Kb | | View |
| Correspondence with Planning Authority | 05.06.2025 Compliance response re C.28 | 1 | 160 Kb | | View |
| Report Received from Internal Staff | 27.05.2025 Internal response re C.4 Planner | 1 | 313 Kb | | View |
| Correspondence with Planning Authority | 11.06.2025 Compliance response re C. 4(a) | 1 | 140 Kb | | View |
| Correspondence with Planning Authority | 22.07.2025 Compliance response c.28 | 1 | 524 Kb | | View |
| Correspondence with Planning Authority | 16.02.2026 Compliance Submission C.33 | 2 | 6765 Kb | | View |
| Correspondence with Planning Authority | 16.02.2026 Compliance Submission C.39 | 2 | 2074 Kb | | View |
| Report Received from Internal Staff | 20.02.2026 Internal Mail from Environment C.33 | 1 | 751 Kb | | View |
| Correspondence with Planning Authority | 23.02.2026 Compliance Response C.33 | 1 | 136 Kb | | View |
| Correspondence with Planning Authority | 09.03.2026 Compliance Response | 1 | 146 Kb | | View |
Files may be in either DjVu or PDF formats.
The View option will choose the appropriate viewer to display the file.
If the file is in DjVu format then clicking the JPEG option will translate and display the file in jpeg format.
A PDF viewer is required to view PDF files.
Click on the icon below if you require the DjVu viewer if you require the DjVu Extension (available for both Mozilla Firefox and Google Chrome browsers).