| |
|
Note: Maps and Drawings remain copyright of the originator.
|
|
|
| Document Type | Comment | # Files | Size | JPEG | View |
| Site assessment report | Site Suitability Report | 1 | 1396 Kb | | View |
| Newspaper Notice | Newspaper Notice | 1 | 218 Kb | | View |
| Site Notice | Site Notice | 1 | 193 Kb | | View |
| Site assessment report | Septic Tank and Percolation Area Spec | 1 | 526 Kb | | View |
| Contiguous Building Elevations | P_05 Contiguous Elevation | 1 | 770 Kb | | View |
| Drawings - General | P_04 Proposed Extension and Other Works | 1 | 4311 Kb | | View |
| Drawings - General | P_03 Survey of Existing | 1 | 879 Kb | | View |
| Site layout plan | P_02 Site Layout Plan | 1 | 1145 Kb | | View |
| Site location map | P_01_Site Location Map | 1 | 457 Kb | | View |
| Application Form - Part A | | 1 | 72 Kb | | View |
| Acknowledgement / Validation Letter | Valid letter 15/09/2026 | 1 | 173 Kb | | View |
| Validation Check List | Referrals and Criteria 15/09/2026 | 1 | 1707 Kb | | View |
| Report Request Letter to External Body | EHO | 1 | 158 Kb | | View |
| Report Request Letter to External Body | Uisce Eireann | 1 | 158 Kb | | View |
Files may be in either DjVu or PDF formats.
The View option will choose the appropriate viewer to display the file.
If the file is in DjVu format then clicking the JPEG option will translate and display the file in jpeg format.
A PDF viewer is required to view PDF files.
The DjVu files are best viewed using the DjVu Extension
Click on the icon below if you require the DjVu viewer if you require the DjVu Extension (available for both Mozilla Firefox and Google Chrome browsers).
Please note the DjVu Extension for Chrome also operates with MS Edge.
|