| |
|
Note: Maps and Drawings remain copyright of the originator.
|
|
|
| Document Type | Comment | # Files | Size | JPEG | View |
| Application Form - Part A | | 1 | 75 Kb | | View |
| Newspaper Notice | Newspaper Notice | 1 | 596 Kb | | View |
| Other Assessments | Civils Design Report | 1 | 600 Kb | | View |
| Contiguous Building Elevations | Contiguous Elevations | 1 | 858 Kb | | View |
| Site Notice | Site Notice | 1 | 887 Kb | | View |
| Elevations | Existing Building Elevations 2 | 1 | 1013 Kb | | View |
| Elevations | Existing Building Elevations 1 | 1 | 1652 Kb | | View |
| Elevations | Proposed Building Elevations 3 | 1 | 1958 Kb | | View |
| Elevations | Proposed Building Elevations 2 | 1 | 1664 Kb | | View |
| Elevations | Proposed Elevations 1 | 1 | 1843 Kb | | View |
| Sections | Proposed Building Sections | 1 | 657 Kb | | View |
| Sections | Existing Building Sections | 1 | 571 Kb | | View |
| Floor Plans | 1-100 Proposed Ground Floor Plan | 1 | 724 Kb | | View |
| Site layout plan | Existing & Proposed Site Layout Plans 1-500 | 1 | 4678 Kb | | View |
| Site location map | Site Location Plan 1-2500 | 1 | 588 Kb | | View |
| Site location map | Site Layout Plan 1-10560 | 1 | 987 Kb | | View |
| Photo Montage | 3-D Renders 2 | 1 | 463 Kb | | View |
| Photo Montage | 3-D Renders 1 | 1 | 646 Kb | | View |
| Drainage Network Drawings | Civils Layout Plan | 1 | 823 Kb | | View |
| Invalid Letter | | 1 | 140 Kb | | View |
| Validation Check List | | 1 | 1782 Kb | | View |
Files may be in either DjVu or PDF formats.
The View option will choose the appropriate viewer to display the file.
If the file is in DjVu format then clicking the JPEG option will translate and display the file in jpeg format.
A PDF viewer is required to view PDF files.
The DjVu files are best viewed using the DjVu Extension
Click on the icon below if you require the DjVu viewer if you require the DjVu Extension (available for both Mozilla Firefox and Google Chrome browsers).
Please note the DjVu Extension for Chrome also operates with MS Edge.
|