|
Note: Maps and Drawings remain copyright of the originator.
|
|
|
Document Type | Comment | Date Received | # Files | Size | JPEG | View |
Supporting Documentation | Application Letter | 28 Jan 2011 | 1 | 69 Kb | | View |
Event Management Plan | Draft version | 28 Jan 2011 | 1 | 2697 Kb | | View |
Drawings/Site Layout | Site Location | 28 Jan 2011 | 1 | 199 Kb | | View |
Drawings/Site Layout | Arena Plan | 28 Jan 2011 | 1 | 187 Kb | | View |
Drawings/Site Layout | Park and Ride | 28 Jan 2011 | 1 | 123 Kb | | View |
Traffic Management Plan | Draft version | 28 Jan 2011 | 1 | 107 Kb | | View |
Report - Planner | Planners Report | 24 May 2011 | 1 | 432 Kb | | View |
Report - Chief Fire Officer | | 13 Apr 2011 | 1 | 42 Kb | | View |
Report - Environmental Section | conditions | 13 Apr 2011 | 1 | 190 Kb | | View |
Report - An Garda Siochana (Naas) | | 22 Mar 2011 | 1 | 41 Kb | | View |
Report - Naas Town Council | | 04 Mar 2011 | 1 | 65 Kb | | View |
Report - Transportation Section | | 28 Feb 2011 | 1 | 52 Kb | | View |
Report - DOEHLG (Archaeological Section) | | 03 Jan 2011 | 2 | 87 Kb | | View |
Report - Water Services Department | | 03 Mar 2011 | 1 | 34 Kb | | View |
Report - Ambulance Service HSE | | 07 Mar 2011 | 1 | 19 Kb | | View |
Report - NRA | | 22 Feb 2011 | 1 | 20 Kb | | View |
Report - Irish Aviation Authority | | 09 Feb 2011 | 1 | 23 Kb | | View |
Report - Ambulance Service HSE | Report from HSE Emergency Management Office | 22 Feb 2011 | 1 | 114 Kb | | View |
Report - Chief Fire Officer | FI Request | 02 Mar 2011 | 1 | 16 Kb | | View |
Event Management Plan | Arena Plan | 24 Jun 2011 | 1 | 850 Kb | | View |
Event Management Plan | Event Management Plan | 24 Jun 2011 | 1 | 2531 Kb | | View |
Event Management Plan | Site plan | 24 Jun 2011 | 1 | 1428 Kb | | View |
Decision | signed copy | 26 May 2011 | 1 | 847 Kb | | View |
Files may be in either DjVu or PDF formats.
The View option will choose the appropriate viewer to display the file.
If the file is in DjVu format then clicking the JPEG option will translate and display the file in jpeg format.
A PDF viewer is required to view PDF files.
The DjVu files are best viewed using the DjVu Extension
Click on the icon below if you require the DjVu viewer if you require the DjVu Extension (available for both Mozilla Firefox and Google Chrome browsers).
Please note the DjVu Extension for Chrome also operates with MS Edge.
|