|
Note: Maps and Drawings remain copyright of the originator.
|
|
|
Document Type | Comment | Date Received | # Files | Size | JPEG | View |
Supporting Documentation | Forever Young 2021 | 10 Jun 2021 | 2 | 1149 Kb | | View |
Newspaper Notices | Forever Young 2021 | 10 Jun 2021 | 1 | 735 Kb | | View |
Report - Water Services Department | Forever Young 2021 | 15 Jun 2021 | 1 | 97 Kb | | View |
Report - EHO | Forever Young 2021 | 28 Jun 2021 | 1 | 289 Kb | | View |
Report - Environmental Section | Forever Young 2021 | 30 Jun 2021 | 1 | 115 Kb | | View |
Event Management Plan | | 14 Apr 2022 | 1 | 4519 Kb | | View |
Newspaper Notices | | 14 Apr 2022 | 1 | 2811 Kb | | View |
Drawings/Site Layout | | 14 Apr 2022 | 3 | 6071 Kb | | View |
Report - Irish Aviation Authority | | 04 May 2022 | 1 | 402 Kb | | View |
Report - Environmental Section | | 05 May 2022 | 1 | 3095 Kb | | View |
Report - Major Emergency Unit HSE | | 19 May 2022 | 1 | 1481 Kb | | View |
Report - Transportation Section | | 06 May 2022 | 1 | 449 Kb | | View |
Report - Area Engineer | Naas MD Report | 01 Jun 2022 | 1 | 107 Kb | | View |
Report - Chief Fire Officer | | 09 May 2022 | 1 | 436 Kb | | View |
Files may be in either DjVu or PDF formats.
The View option will choose the appropriate viewer to display the file.
If the file is in DjVu format then clicking the JPEG option will translate and display the file in jpeg format.
A PDF viewer is required to view PDF files.
The DjVu files are best viewed using the DjVu Extension
Click on the icon below if you require the DjVu viewer if you require the DjVu Extension (available for both Mozilla Firefox and Google Chrome browsers).
Please note the DjVu Extension for Chrome also operates with MS Edge.
|